WarmMark Short Run Time/Temp Tag
The WarmMark Short Run Time/Temp Tag is a widely adopted design to record exposure and duration of exposure above the activation temperature. Activated by warming, the red dye will permanently color in the recording windows to create an immediate record of a temperature excursion.
Pull tab at top to activate.
>> Show Product Specifications
3TM Specifications | |
---|---|
Accuracy | ±1°C |
Shipping | No special packaging required for shipping |
Storage | Must be stored at least 5°C colder than the response temperature |
Shelf Life | 24 months from invoice date when stored according to requirements |
Preconditioning | Must be preconditioned prior to use, see WarmMark Instructions |
Presentation | Self-adhesive backing on release liner |
Dimensions | 1.80 x 0.80 x 0.10 in. (46 x 20 x 2.5 mm) |
3TM Run-Out Time* Comparison Chart | ||||
---|---|---|---|---|
Part Number | Response Temperature | Window #1 | Window #2 | Window #3 |
3TM-18C | -18°C/0°F | <1 hour | 3 hours | 12 hours |
3TM0C | 0°C/32°F | 2 hours | 12 hours | 48 hours |
3TM+3C | 3°C/38°F | 2 hours | 12 hours | 24 hours |
3TM+5C | 5°C/41°F | < 30 minutes | 2 hours | 8 hours |
3TM+8C | 8°C/46°F | 2 hours | 12 hours | 48 hours |
3TM+10C | 10°C/50°F | 2 hours | 12 hours | 48 hours |
3TM+20C | 20°C/68°F | 2 hours | 12 hours | 48 hours |
3TM+25C | 25°C/77°F | <30 minutes | 2 hours | 8 hours |
3TM+30C | 30°C/86°F | <30 minutes | 2 hours | 8 hours |
3TM+37C | 37°C/99°F | <30 minutes | 2 hours | 8 hours |
*Time required for all three windows to turn red when the tag is exposed to a constant temperature of 2°C above the response temperature. The higher the exposure temperature is above the response temperature, the faster the run-out time. |