Liquid Crystal Thermometer Strips
Our Thermometer Strip Windows Change Color for Continuous Visual Monitoring of Surface Temperatures from -22°F TO 248°F (-30°C TO 120°C).
Telatemp reversible liquid crystal thermometer strips signify the current temperature by the green indication. If green is not visible, the temperature will be midway between the indicators that are illuminated tan and blue. The colors are seen in reverse order as the temperature cools.
These adhesive-backed liquid crystal thermometer strips have many real-world applications that include monitoring room or refrigerator thermometers, body temperatures, optimum processing or operating temperatures, hot warning labels, thermal profiling, etc.
>> Show Product Specifications
Liquid Crystal Specifications | |
---|---|
Accuracy | -30 to 59°C ±1°C 60 to 89°C ±2°C 90 to 120°C ±3°C |
Shipping | No special packaging required for shipping |
Shelf Life | 24 months from date of shipment when stored at room temperature 21°C (70°F) & 50% relative humidity |
Color Change Material | Non-toxic mixture of liquid crystal esters |
Covering Film | Polyester 5-mil stock |
Presentation | Self-adhesive backing on release liner |
416 Series 16 Level Vertical Thermometer |
---|
Part Number | Response Temperature |
416-1 | 26°F to 56°F (-3°C to 12°C) |
416-2 | 58°F to 88°F (14°C to 31°C) |
416-3 | 90°F to 120°F (32°C to 49°C) |
427 Series 7 Level Horizontal Thermometer |
---|
Part Number | Response Temperature |
427-1 | -22°F to 32°F (-30°C to 0°C) |
427-2 | 32°F to 86°F (0°C to 30°C) |
427-3 | 86°F to 140°F (30°C to 60°C) |
427-4 | 140°F to 194°F (60°C to 90°C) |
427-5 | 194°F to 248°F (90°C to 120°C) |
427-6 | 86°F to 194°F (30°C to 90°C) |
438 Series 16 Level Vertical Thermometer |
---|
Part Number | Response Temperature |
438-1 | 10°C to 40°C |
438-2 | 0°C to 75°C |
438-3 | 25°C to 100°C (77°F to 212°F) |
449 Series 11 Level Vertical Thermometer |
---|
Part Number | Response Temperature |
449-1 | 0°F to 100°F |
449-2 | 50°F to 150°F |
500 Series Liquid Crystal Thermometer |
---|
Part Number | Response Temperature |
507-1 | 70°F to 82°F |