WarmMark Duo
The WarmMark Duo Time/Temp Tag offers a two-in-one feature to allow monitoring exposure above two rated temperature thresholds.
The indicator records exposure and duration to temperatures above 10°C (50°F) from 3 to 14 days while providing an extra window to record a brief temperature spike above 34°C (93°F).
Pull tab at top to activate.
>> Show Product Specifications
3TMDUO Specifications | |
---|---|
Accuracy | ±1°C |
Shipping | No special packaging required for shipping |
Storage | Must be stored at least 5°C colder than the response temperature |
Shelf Life | 24 months from invoice date when stored according to requirements |
Preconditioning | Must be preconditioned prior to use, see WarmMark Instructions |
Presentation | Self-adhesive backing on release liner |
Dimensions | 3.90 x 0.80 x 0.10 in. (99 x 20 x 2.5 mm) |
3TMDUO Run-Out Time* Comparison Chart | |||||
---|---|---|---|---|---|
Part Number | Response Temperature | Window #1 | Window #2 | Window #3 | Window #4 34°C Temp Spike |
3TMDUO+10/34 | 10°C/34°C | 3 days | 8 days | 14 days | 30 minutes |
*Time required for all four windows to turn red when the tag is exposed to a constant temperature of 2°C above the rated response temperature. The higher the exposure temperature is above the response temperature, the faster the run-out time. |